Tipo de Pago:Contact Us
Cantidad de pedido mínima:8338 Vehicle
transporte:Contact Us
$27796.2≥8338Others
Modelo: Ruiqi Ace M7 Ev
Place Of Origin: China
transporte: Contact Us
Tipo de Pago: Contact Us
Highlight differential parameters Hide the same parameters Hide parameters with no current content Note: ● Standard configuration ○ Optional - None |
X Ace M7 New Energy 2023 Standard Axis· Entrepreneurial version 2-seater 41.86kWh |
X Ace M7 New Energy 2023 Standard Axis· Entrepreneurial version, 5 seats, 41.86kWh |
X Ace M7 New Energy 2023 Standard Axis· Entrepreneurial Edition 7-seater 41.86kWh |
X Ace M7 New Energy 2023 Long Axis· Entrepreneurial version, 2 seats, 50.3kWh |
X Ruisheng Ace M7 New Energy 2023 Long Axis · Business Edition Guoxuan 7-seater 65kWh |
Basic parameters | |||||
manufacturer | BAW | BAW | BAW | BAW | BAW |
level | Medium to large MPVs | Medium to large MPVs | Medium to large MPVs | Medium to large MPVs | Medium to large MPVs |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
time to market | 2023.02 | 2023.02 | 2023.02 | 2023.02 | 2024.01 |
NEDC pure electric range (km) | 276 | 260 | 260 | 320 | 401 |
Fast charging time (hours) | 0.7 | 0.7 | 0.7 | 0.7 | |
Slow charging time (hours) | 8 | 8 | 8 | 7 | |
Fast charging percentage | 80 | 80 | 80 | 80 | 20-80 |
Maximum power (kW) | 60 | 60 | 60 | 60 | 90 |
Maximum torque (N-m) | 220 | 220 | 220 | 220 | 270 |
Electric motor (Ps) | 82 | 82 | 82 | 82 | 122 |
Length * Width * Height (mm) | 4880*1870*1950 | 4880*1870*1950 | 4880*1870*1950 | 5240*1870*1950 | 5240*1870*1950 |
Body structure | 4-door 2-seat MPV | 4 doors and 5 seats MPV | 4-door 7-seater MPV | 4-door 2-seat MPV | 4-door 7-seater MPV |
Maximum speed (km/h) | 80 | 100 | 100 | 80 | 100 |
Official 0-100km/h acceleration (s) | |||||
Vehicle warranty | Three years or 60000 kilometers | Three years or 60000 kilometers | Three years or 60000 kilometers | Three years or 60000 kilometers | Three years or 60000 kilometers |
First Car Owner Warranty Policy | |||||
body of car | |||||
Length (mm) | 4880 | 4880 | 4880 | 5240 | 5240 |
Width (mm) | 1870 | 1870 | 1870 | 1870 | 1870 |
Height (mm) | 1950 | 1950 | 1950 | 1950 | 1950 |
Wheelbase (mm) | 2880 | 2880 | 2880 | 3200 | 3200 |
Front wheelbase (mm) | 1610 | 1610 | 1610 | 1610 | 1610 |
Rear wheelbase (mm) | 1610 | 1610 | 1610 | 1610 | 1610 |
Minimum ground clearance under full load (mm) | 150 | ||||
Minimum ground clearance without load (mm) | 150 | 150 | 150 | 150 | |
Approach angle () | 20 | 20 | 20 | 21 | |
Departure angle | 17 | 17 | 17 | 18 | |
Body structure | MPV | MPV | MPV | MPV | MPV |
Door opening method | Sliding door+side sliding door | Sliding door+side sliding door | Sliding door+side sliding door | Sliding door+side sliding door | Sliding door+side sliding door |
Number of car doors | 4 | 4 | 4 | 4 | 4 |
Seating capacity (number) | 2 | 5 | 7 | 2 | 7 |
Rear trunk volume (L) | |||||
Curb weight (kg) | 1645 | 1680 | 1710 | 1755 | |
Maximum Full Load Mass (kg) | 2725 | 2055 | 2235 | 3285 | |
motor | |||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of electric motor (kW) | 60 | 60 | 60 | 60 | 90 |
Total power of electric motor (Ps) | 82 | 82 | 82 | 82 | 122 |
Total torque of electric motor (N-m) | 220 | 220 | 220 | 220 | 270 |
Maximum power of rear motor (kW) | 60 | 60 | 60 | 60 | 90 |
Maximum torque of rear motor (N-m) | 220 | 220 | 220 | 220 | 270 |
Number of driving motors | single motor | single motor | single motor | single motor | single motor |
Motor layout | postposition | postposition | postposition | postposition | postposition |
Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery brand | Ningde Era | Ningde Era | Ningde Era | Ningde Era | Guoxuan High Tech |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | ||
NEDC pure electric range (km) | 276 | 260 | 260 | 320 | 401 |
Battery energy (kWh) | 41.86 | 41.86 | 41.86 | 50.3 | 65 |
Battery energy density (Wh/kg) | 137.60 | 137.60 | 137.60 | 140 | 140.6 |
Power consumption per 100 kilometers (kWh/100km) | 17.2 | ||||
Battery pack warranty | Five years or 200000 kilometers | Eight years or 150000 kilometers | Eight years or 150000 kilometers | Five years or 200000 kilometers | Five years or 200000 kilometers |
Fast charging function | support | support | support | support | support |
Fast charging time (hours) | 0.7 | 0.7 | 0.7 | 0.7 | |
Slow charging time (hours) | 8 | 8 | 8 | 7 | |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 20-80 |
Transmission | |||||
Number of gears | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
referred to as | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis steering | |||||
Driving method | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive |
Four wheel drive form | |||||
Center differential structure | |||||
Front suspension type | MacPherson style independent county stand | MacPherson style independent county stand | MacPherson style independent county stand | MacPherson style independent county stand | MacPherson style independent county stand |
Rear suspension type | Steel plate spring non independent suspension | Steel plate spring non independent suspension | Steel plate spring non independent suspension | Steel plate spring non independent suspension | Steel plate spring non independent suspension |
Assistance type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Vehicle body structure | monocoque | monocoque | monocoque | monocoque | monocoque |
Wheel braking | |||||
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | drum-type | drum-type | drum-type | drum-type | disc |
Parking brake type | handbrake | handbrake | handbrake | handbrake handbrake | |
Front tire specifications | 215/65R16 | 205/65 R16 | 205/65R16 | 215/65R16 | 215/65R16 |
Rear tire specifications | 215/65R16 | 205/65R16 | 205/65R16 | 215/65R16 | 215/65R16 |
Spare tire specifications | not have | not have | not have | not have | not have |
PASSIVE SAFETY | |||||
Driver/passenger seat airbags | Main ●/Deputy- | Main ●/Deputy- | Main ●/Deputy- | ||
Front/rear side airbags | |||||
Front/rear head airbags (air curtains) | |||||
Tire pressure monitoring function | ● Tire pressure warning | ● Tire pressure warning | ● Tire pressure warning | ● Tire pressure warning | ● Tire pressure warning |
Underinflated tires | |||||
Reminder of seat belt not fastened | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Front row |
ISOFIX child seat interface | |||||
ABS anti lock braking | ● | ||||
Driving hardware | |||||
Front/rear parking radar | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● |
Driving assistance imaging | ● Reverse image | ||||
Appearance/anti-theft | |||||
Wheel material | ● Steel | ● Steel | ● Steel | ● Steel | ●Aluminum alloy |
Side sliding door form | ● Manual on the right side | ● Manual on the right side | ● Manual on the right side | ● Manual on the right side | ● Manual on the right side |
Electric trunk | |||||
Interior central locking | |||||
Key type | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key |
External lighting | |||||
Low beam light source | ● Halogens | ● Halogens | ● Halogens | ● Halogens | ● Halogen meter |
High beam light source | ● Halogens | ● Halogens | ● Halogens | ● Halogens | ● Halogens |
Sunroof/Glass | |||||
Front/rear power windows | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- |
Screen/System | |||||
Central control color screen | ● Touch LCD screen | ||||
Central control screen size | ●10.25 inches | ||||
Mobile Internet/Mapping | ● Factory interconnection/mapping | ||||
Steering wheel/interior rearview mirror | |||||
Steering wheel material | ● Plastic | ● Plastic | ● Plastic | ● Plastic | ● Cortex |
Steering wheel position adjustment | |||||
Shift mode | ● Electronic gear lever shifting | ● Electronic gear lever shifting | ● Electronic gear lever shifting | ● Electronic gear lever shifting | ● Electronic gear lever shifting |
Driving computer display screen | ● Monochrome | ● Monochrome | ● Monochrome | ● Monochrome ● Color | |
Full LCD instrument panel | |||||
LCD instrument size | ●7英寸 | ||||
Interior rearview mirror function | ● Manual anti glare | ● Manual anti glare | ● Manual anti glare | ||
In car charging | |||||
Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB | ●USB |
Number of USB/Type-C interfaces | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row |
Wireless charging function for mobile phones | |||||
Seat configuration | |||||
Seat material | ● Fabric | ● Fabric | ● Fabric | ● Fabric | ● Imitation leather |
Main seat adjustment method |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
Auxiliary seat adjustment method | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
Second row seat adjustment |
● Front and rear adjustment ● Backrest adjustment |
||||
Second row independent seats | |||||
Seat layout | 2-2-3 | 2-2-3 | |||
Folding form of rear seats | ● Overall collapse | ● Overall collapse | ● Overall collapse | ||
Front/rear center armrest | Front/Rear ● | Front/Rear ● | |||
Audio/interior lighting | |||||
Speaker brand name | |||||
Number of speakers | ● 2 speakers | ● 2 speakers | ● 2 speakers | ● 2 speakers | ● 2 speakers |
Interior ambient lighting | |||||
Air conditioning/refrigerator | |||||
Air conditioning temperature control method | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning |
Chongqing Dike Automotive Technology Group se fundó en septiembre de 2000. La compañía participa principalmente en la planificación de proyectos automotrices y la investigación y el desarrollo de vehículos, la fabricación y las ventas de vehículos especiales conectados inteligentes y el desarrollo y la aplicación de tecnología de red inteligente. Dike Automobile es una de las empresas clave de fabricación y servicio en Chongqing, así como una empresa de alta tecnología, especializada e innovadora. Tiene un centro de diseño industrial municipal y un centro de tecnología empresarial municipal. La compañía ha recibido numerosos honores y posee más de 100 patentes y derechos de autor de software. Después de años de arduo trabajo, la compañía ha construido una cadena industrial para la integración transfronteriza y el desarrollo de las industrias automotrices y de TIC, formando un sistema de cadena industrial que incluye diseño de investigación y desarrollo, producción y fabricación, ventas y operaciones, autos inteligentes Conectividad y servicios de sistema de software de aplicación.
El equipo del Dike Automotive Research Institute es la primera institución privada de servicio automotriz de investigación y desarrollo establecida en China, con 24 años de experiencia en investigación y desarrollo de vehículos, brindando apoyo técnico para la investigación y desarrollo de vehículos a múltiples OEM automotrices nacionales conocidos.
El equipo automotriz de DICO se adhiere al principio de "personalización personalizada y servicio preciso", con 16 años de experiencia en fabricación, para fabricar nuevos vehículos especiales conectados inteligentes con una buena experiencia para los clientes.
El equipo de marketing de Dike Automobile colabora con compañías automotrices nacionales conocidas como Changan Automobile, Qingling Automobile, China National Heavy Duty Truck, Beiqi Foton, Dongfeng Automobile, Jianghuai Automobile, Chery Automobile, Geely Automobile, China CRRC y otras compañías de vehículos comerciales. Para construir una cadena de servicio segmentada, redes de ventas de acciones y expandir los mercados nacionales y extranjeros.
El equipo de Dike Automotive Intelligent Connected, Suppo
Carros pasajeros
Camión refrigerado
Vehículo de ingeniería
Vehículo de rescate de emergencia
Vehiculo comercial
Camión de saneamiento
Vehículo especial