Tipo de Pago:Contact Us
Cantidad de pedido mínima:1 Vehicle
transporte:Contact Us
$20138.34-22223.06 /Vehicle
Modelo: Changan Uni-V Intelligent Electric Idd2023
Place Of Origin: China
transporte: Contact Us
Tipo de Pago: Contact Us
Highlight differential parameters Hide the same parameters Hide parameters with no current content Note: ● Standard O optional - None |
Changan UNI-V Intelligent Electric iDD 2023 Zhidian iDD 1.5T 113km Zhiqu model |
Chang'an UNI-V Intelligent Electric iDD 2023 Education Intelligent iDD 1.5T 113km intelligent question type (Fast version) |
Changan UNI-V Intelligent Electric iDD 2023 Zhidian iDD 1.5T 113km Zhiku model |
Changan UNI-V Intelligent Electric iDD 2024 1.5L low-end configuration |
Changan UNI-V Intelligent Electric iDD 2024 1.5L high-end configuration |
||
Manufacturer's suggested price | 144900 RMB | 151900 RMB | 159900 RMB | There is currently no quotation | |||
Basic parameters | |||||||
manufacturer | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | ||
level | Compact | Compact | Compact | Compact | Compact | ||
Energy type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid 力 | ||
Environmental standards | National VI | National VI | National VI National VI | National VI | |||
time to market | 2023.02 | 2023.04 | 2023.02 | ||||
NEDC pure electric range (km) | 113 | 113 | 113 | ||||
WLTC pure electric range (km) | 100 | 100 | 100 | ||||
Fast charging percentage | 80 | 80 | 80 | ||||
engine | 1.5T 170 horsepower L4 | 1.5T 170 horsepower L4 | 1.5T 170 horsepower L4 | 1.5T 170 horsepower L4 | 1.5T 170 horsepower L4 | ||
Electric motor (Ps | 170 | 170 | 170 | 190 | 215 | ||
Transmission | 6-speed three clutch electric drive transmission | 6-speed three clutch electric drive transmission | 6-speed three clutch electric drive transmission |
E-CVT continuously variable transmission |
E-CVT continuously variable transmission | ||
Length * Width and Height (mm) | 4680*1838*1435 | 4680*1838*1435 | 4680*1838*1435 | 4720*1838*1435 | 4720*1838*1435 | ||
Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | ||
Maximum speed (km/h) | 215 | 215 | 215 | 185 | 185 | ||
Official 0-100km/h acceleration (s) | 6.5 | 6.5 | 6.5 | ||||
NEDC comprehensive fuel consumption (L/100km) | 0.8 | 0.8 | 0.8 | ||||
WLTC comprehensive fuel consumption (L/100km) | 1.59 | 1.59 | 1.59 | ||||
Minimum State of Charge Fuel Consumption (U100km) | 4.95 | 4.95 | 4.95 | ||||
Electricity equivalent fuel consumption (U100km) | 1.8 | 1.8 | 1.8 | ||||
body of car | |||||||
Length (mm) | 4680 | 4680 | 4680 | 4720 | 4720 | ||
Width (mm) | 1838 | 1838 | 1838 | 1838 | 1838 | ||
Height (mm) | 1435 | 1435 | 1435 | 1435 | 1435 | ||
Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | ||
Front wheelbase (mm) | 1576 | 1576 | 1576 | 1576 | 1576 | ||
Rear wheelbase (mm) | 1586 | 1586 | 1586 | 1586 | 1586 | ||
Approach angle () | 14 | 14 | 14 | 13 | 13 | ||
Departure angle(( | 18 | 18 | 18 | 18 | 18 | ||
Body structure | hatchback | hatchback | |||||
Door opening method | side hung door | side hung door | side hung door | side hung door | side hung door | ||
Number of car doors |
5 | 5 | 5 | 5 5 | |||
Seating capacity (number) | 5 | 5 | 5 | 5 5 | |||
Fuel tank volume (L) | 45 | 45 | 45 | ||||
Rear trunk volume (L | … | “ | |||||
Curb weight (kg | 1680 | 1680 | 1680 | 1505 | 1625 | ||
Maximum Full Load Mass (kg) | 2080 | 2080 | 2080 | 1880 | 2000 | ||
engine | |||||||
Engine model | JL473ZQ6 | JL473ZQ6 | JL473ZQ6 | JL473Q5 | JL473Q5 | ||
Displacement (mL) | 1494 | 1494 | 1494 | 1493 | 1493 | ||
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Air intake form | Turbo | Turbo | Turbo | Naturally aspirated | Naturally aspirated | ||
Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | ||
Cylinder arrangement | L | L | L | L | L | ||
Number of cylinders | 4 | 4 | 4 | 4 | 4 | ||
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | ||
Valve train | DOHC | DOHC | DOHC | DOHC | DOHC | ||
Maximum horsepower (Ps) | 170 | 170 | 170 | 110 | 110 | ||
Maximum power (kW) | 125 | 125 | 125 | 81 | 81 | ||
Maximum power speed (rpm) | 5500 | 5500 | 5500 | 6000 | 6000 | ||
Maximum torque (N-m) | 260 | 260 | 260 | 143 | 143 | ||
Maximum torque (N-m) | 1500-4000 | 1500-4000 | 1500-4000 | 4000 | 4000 | ||
Maximum net power (kW) | 122 | 122 | 122 | 78 | 78 | ||
Fuel form | Plug-in Hybrid |
Plug-in Hybrid |
Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid 力 | ||
ROZ | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | ||
Fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | ||
Cylinder structure |
aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | ||
Cylinder body material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | ||
Environmental standards | National VI | National VI | National VI | National VI | National VI | ||
motor | |||||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | ||
Total power of electric motor (kW) | 125 | 125 | 125 | 140 | 158 | ||
Total power of electric motor (Ps) | 170 | 170 | 170 | 190 | 215 | ||
Total torque of electric motor (N-m) | 330 | 330 | 330 | 330 | 330 | ||
Maximum power of front motor (kW) | 125 | 125 | 125 | 140 | 158 | ||
Maximum power of front motor (kW) | 330 | 330 | 330 | 330 | 330 | ||
Number of driving motors | single motor | single motor | single motor | single motor | single motor | ||
Motor layout | pre- | pre- | pre- | pre- | pre- | ||
Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | ||
Battery brand | Xi'an Zhongdi | Xi'an Zhongdi | Xi'an Zhongdi | Yiwei Power | Zhongchuangxin Aviation | ||
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||
NEDC pure electric range (km) | 113 | 113 | 113 | ||||
WLTC pure electric range (km) | 100 | 100 | 100 | ||||
NEDC comprehensive range (km) | 1100 | 1100 | 1100 | ||||
WLTC comprehensive range (km) | 1010 | 1010 | 1010 | ||||
Battery energy (kWh) | 18.4 | 18.4 | 18.4 | ||||
Battery energy (kWh) | The first owner has no limit on age/mileage (responsibility) | The first owner has no limit on age/mileage (responsibility) | The first owner has no limit on age/mileage (responsibility) | The first owner has no limit on age/mileage (responsibility) | The first owner has no limit on age/mileage (responsibility) | ||
Fast charging function |
Optional | support | Optional | Optional | Optional | ||
Fast charging power (kW) |
25 | 25 | 25 | ||||
Fast charging capacity (%) | 80 | 80 | 80 | ||||
Transmission | |||||||
Number of gears | 6 | 6 | 6 | 无级变速 | 无级变速 | ||
Transmission type | Three clutch electric drive transmission | Three clutch electric drive transmission | Three clutch electric drive transmission | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT)箱(E-CVT) | ||
referred to as |
6-speed three clutch electric drive transmission |
6-speed three clutch electric drive transmission | 6-speed three clutch electric drive transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | ||
Chassis steering | |||||||
Driving method | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout | ||
Four wheel drive form | |||||||
Center differential structure | |||||||
Front suspension type |
MacPherson style independent frame |
MacPherson style independent frame | MacPherson style independent frame | MacPherson style independent frame | MacPherson style independent frame悬架 | ||
Rear suspension type | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
Multi link independent suspension |
||
Assistance type |
Electric power assist |
Electric power assist | Electric power assist | Electric power assist | Electric power assist | ||
Vehicle body structure | monocoque | monocoque | monocoque | monocoque | monocoque | ||
|
|||||||
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | ||
Rear brake type | disc | disc | disc | disc | disc | ||
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | ||
Front tire specifications | 235/45 R18 | 235/45R18 | 235/45 R18 | 215/55 R17 | 235/45R18 | ||
Rear tire specifications | 235/45R18 | 235/45 R18 | 235/45 R18 | 215/55R17 | 235/45 R18 | ||
Spare tire specifications | Tire repair tool | Tire repair tool | Tire repair tool | Tire repair tool | Tire repair tool | ||
PASSIVE SAFETY | |||||||
Driver's seat airbags | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | ||||
Front/rear side airbags | Front ●/Back | Front ●/Back | Front ●/Back | ||||
Front/rear head airbags (air curtains) | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | ||||
Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ||||
Underinflated tires | |||||||
Reminder of seat belt not fastened | ● Front row | ● Front row | ● Front row | ||||
Brake Assist (EBA/BAS/BA, etc.) | ● | ||||||
Traction control (ASR/TCS/TRC, etc.) | |||||||
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ||||||
Driving control | |||||||
Driving mode switching |
● Exercise ● Economy ● Standard/Comfort ● White definition/personalization |
● Exercise ● Economy ● Standard/Comfort ● White definition/personalization |
● Exercise ● Economy ● Standard/Comfort ● White definition/personalization |
||||
Driving hardware | |||||||
Front/rear parking radar | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | ||||
Driving assistance imaging | ●360 degree panoramic image | ●360 degree panoramic image | ●360 degree panoramic image | ||||
Transparent chassis/540 degree imaging | |||||||
Front perception camera | ●单目 | ||||||
Although the number of ultrasonic radars | ●6individual | ●6individual | ●6individual | ||||
Although the number of millimeter wave radars | ●1individual | ||||||
Driving functions | |||||||
Cruise system | ●Cruise control | ●Cruise control | ●Speed white adaptive cruise control | ||||
Auxiliary driving level | ●L2 | ||||||
Map brand | ●autonavi | ●autonavi ●autonavi | |||||
Appearance/anti-theft | |||||||
|
O | ◎ ◎ | |||||
Wheel material | ●aluminum alloy | ●aluminum alloy ●aluminum alloy | |||||
Electric trunk | O | ⊙ | |||||
Induction trunk | O | ◎ | |||||
Electric trunk position memory | 〇 | ① | |||||
Key type |
● Remote control key Bluetooth key |
●●Remote control key Bluetooth key |
|||||
Keyless Start System | |||||||
Keyless entry function | ●front row | ●front row ●front row | |||||
External lighting | |||||||
Low beam light source |
◎ ●LED |
◎ ●LED |
◎ ●LED |
||||
High beam light source LED daytime running lights |
●LED | ●LED | ●LED | ||||
Sunroof/Glass | |||||||
Skylight type |
◎ ●Power sunroof |
◎ ●Power sunroof |
◎ ●Power sunroof |
||||
Front/rear power windows | Front ●/Back ● | Front ●/Back ● Front ●/Back ● | |||||
One click window lifting function | ●All vehicles | ●All vehicles ●All vehicles | |||||
Window anti pinch function | |||||||
Car interior makeup mirror |
● Driver's seat ● Co pilot |
● Driver's seat ● Co pilot |
● Driver's seat ● Co pilot |
||||
Sensing wiper function | ●Rainfall sensing type | ||||||
Exterior mirror | |||||||
External rearview mirror function |
● Electric adjustment Electric folding ● Heating of rearview mirrors ● Lock car automatic folding commission |
● Electric adjustment Electric folding ● Heating of rearview mirrors ● Lock car automatic folding commission |
● Electric adjustment Electric folding ● Heating of rearview mirrors ● Lock car automatic folding commission |
||||
|
|||||||
Screen/System | Touch LCD screen | Touch LCD screen | Touch LCD screen | ||||
Central control screen size |
① ●10.3 inches |
① ●10.3 inches |
① ●10.3 inches |
||||
Bluetooth/car phone | ◎ | ||||||
Mobile Internet/Mapping |
◎ ●Original factory interconnection/mapping |
◎ ●Original factory interconnection/mapping |
◎ ●Original factory interconnection/mapping |
||||
Speech recognition control system |
Telephone ● Air conditioning ● Car windows |
◎ ● Multimedia system ● Leading the way ● Telephone ● Air conditioning ● Car windows |
◎ ● Multimedia system ● Leading the way ● Telephone ● Air conditioning ● Car windows |
||||
App Store | |||||||
Voice assistant wakes up words | ●Xiao An, hello | ●Xiao An, hello | ●Xiao An, hello | ||||
Intelligent configuration | |||||||
Internet of Vehicles | |||||||
4G/5G network | ●4G | ●4G | ●4G | ||||
OTA upgrade | |||||||
Wi Fi hotspot | ● | ● | |||||
Remote function of mobile app |
● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
||||
Steering wheel/interior rearview mirror | |||||||
Steering wheel material | ●cortex | ●cortex | ●cortex | ||||
Steering wheel position adjustment | ●Manual up and down+fore and aft adjustment | ●Manual up and down+fore and aft adjustment | ●Manual up and down+fore and aft adjustment | ||||
Shift mode | ●Electronic gear lever shifting | ●Electronic gear lever shifting | ●Electronic gear lever shifting | ||||
Multifunction steering wheel | ◎ | ① | |||||
Driving computer display screen | ●color | ●color | ●color | ||||
Full LCD instrument panel | |||||||
LCD instrument size |
7 inches 10.3 inches 3 inches |
7 inches 10.3 inches 3 inches |
7 inches 10.3 inches 3 inches |
||||
Internal rearview sharp function | ●Manual anti glare | ●Manual anti glare | ●Manual anti glare | ||||
In car charging | |||||||
Multimedia/charging interface |
●USB ●SD |
●USB ●SD |
●USB ●SD |
||||
Number of USB/Type-C interfaces | ●1 in the front row/1 in the back row | 1 in the front row/1 in the back row●1 in the front row/1 in the back row | |||||
Wireless charging function for mobile phones | ●front row | ||||||
Seat configuration | |||||||
Seat material | ●imitation leather | ●imitation leather | ●imitation leather | ||||
Sports style seats | |||||||
Main seat adjustment method |
● Front and rear adjustment ● Constant back adjustment ● Height adjustment (2-way) |
● Front and rear adjustment ● Constant back adjustment ● Height adjustment (2-way) |
● Front and rear adjustment ● Constant back adjustment ● Height adjustment (2-way) |
||||
Auxiliary seat adjustment method |
● Front and rear adjustment ● Backrest adjiustment |
● Front and rear adjustment ● Backrest adjustment |
◎ ● Front and rear adjustment ● Backrest adjustment |
||||
Electric adjustment of the driver/passenger seat | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | ||||
Front seat functions |
● Heating (driver's seat only) ● Ventilation (driver's seat only) |
||||||
Folding form of rear seats | ● Scale down | ● Scale down | ● Scale down | ||||
Front/rear center armrest | Front ●/Back- | Front ●/Back- | Front ●/Back- | ||||
Rear cup holder | ◎ | ||||||
Audio/interior lighting | |||||||
Speaker brand name | O SONY Suni (¥ 1999 RMB) | O SONY Suni (¥ 1999 RMB) | |||||
Number of speakers |
●6 speakers O10 horn |
●6 speakers |
8 speakers O10 horn |
||||
Interior ambient lighting | ●64 colors | ||||||
Air conditioning/refrigerator | |||||||
Air conditioning temperature control method |
◎ ●automatic air conditioning |
◎ ●automatic air conditioning |
◎ ●automatic air conditioning |
||||
Rear independent air conditioning | |||||||
Rear seat air outlet | ① | ① | |||||
Choose if package | |||||||
Appearance color | DC fast charging package (1999 RMB) | DC fast charging package (1999 RMB) | |||||
Enjoy Sound Quality Pack (1999 RMB) | Enjoy Sound Quality Pack (1999 RMB) | ||||||
Electric wing pack (4999 RMB) |
Chongqing Dike Automotive Technology Group se fundó en septiembre de 2000. La compañía participa principalmente en la planificación de proyectos automotrices y la investigación y el desarrollo de vehículos, la fabricación y las ventas de vehículos especiales conectados inteligentes y el desarrollo y la aplicación de tecnología de red inteligente. Dike Automobile es una de las empresas clave de fabricación y servicio en Chongqing, así como una empresa de alta tecnología, especializada e innovadora. Tiene un centro de diseño industrial municipal y un centro de tecnología empresarial municipal. La compañía ha recibido numerosos honores y posee más de 100 patentes y derechos de autor de software. Después de años de arduo trabajo, la compañía ha construido una cadena industrial para la integración transfronteriza y el desarrollo de las industrias automotrices y de TIC, formando un sistema de cadena industrial que incluye diseño de investigación y desarrollo, producción y fabricación, ventas y operaciones, autos inteligentes Conectividad y servicios de sistema de software de aplicación.
El equipo del Dike Automotive Research Institute es la primera institución privada de servicio de investigación y desarrollo automotriz establecida en China, con 24 años de experiencia en investigación y desarrollo de vehículos, brindando apoyo técnico para la investigación y desarrollo de vehículos a múltiples OEM automotrices nacionales conocidos.
El equipo automotriz de DICO se adhiere al principio de "personalización personalizada y servicio preciso", con 16 años de experiencia en fabricación, para fabricar nuevos vehículos especiales conectados inteligentes con una buena experiencia para los clientes.
El equipo de marketing de Dike Automobile colabora con compañías automotrices nacionales conocidas como Changan Automobile, Qingling Automobile, China National Heavy Duty Truck, Beiqi Foton, Dongfeng Automobile, Jianghuai Automobile, Chery Automobile, Geely Automobile, China CRRC y otras compañías de vehículos comerciales. Para construir una cadena de servicio segmentada, redes de ventas de acciones y expandir los mercados nacionales y extranjeros.
El equipo de Dike Automotive Intelligent Connected, Suppo
Carros pasajeros
Camión refrigerado
Vehículo de ingeniería
Vehículo de rescate de emergencia
Vehiculo comercial
Camión de saneamiento
Vehículo especial